| 1945 | 1946 - 1947 | 1948 | 1949 | 1950 | 1951 - 1957 | |
| Boyde, Edith | * | * | * | * | * | * |
| Durden, Hilda Alice OR Hilda A | * | * | * | * | * | |
| Mayersbach, Charles P OR Charles Philip | * | * | ||||
| Mayersbach, Eliza OR Eliza Clara | * | * | * | * | * | * |
| Polling District | 5 | 6 | ||||
| Ward | Starch Green | Coningham | ||||
| Address | 202 Goldhawk Road | |||||
| Borough | Hammersmith and Fulham | |||||
| Parliamentary Division | Hammersmith | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965